| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £596 | £1,224 | £12,521 | £25,134 | £29,533 | £61,653 | £74,771 | £50,566 | £-5,819 |
| Cash | £2,164 | £3,400 | £13,484 | £26,084 | £30,483 | £61,931 | £69,685 | £92,011 | £16,858 |
| Current assets | £2,164 | £3,400 | £13,484 | £26,084 | £30,483 | £62,916 | £70,695 | £118,343 | £30,822 |
| Fixed assets | £250 | £250 | £250 | £250 | £250 | £250 | £6,726 | £15,349 | £27,996 |
| Creditors | £1,568 | £2,426 | £1,213 | £1,200 | £1,200 | £1,513 | £2,650 | £83,126 | £64,637 |
| Employees | 1 | 1 | 1 | 2 | 2 | 2 | 2 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch